

Carmel River Steelhead Association (CRSA)
P.O.Box 1183, Monterey, CA 93940.
If you would like more information about joining the Carmel River Steelhead Association call or e-mail us.
By pledging your support to the Carmel River Watershed Council you have a voice in how the river is managed.
Application form to be sent to:
Vince Torras: Treasurer mailto: vtorras@redshift.com
| Monterey County, California Hydrologic Unit Code 18060012 Latitude 36°28'28", Longitude 121°43'40" NAD27 Drainage area 193.00 square miles Gage datum 280 feet above sea level NGVD29 |
|
| YEAR | Monthly mean streamflow, in ft3/s | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1957 | .000 | .000 | .28 | .62 | 14.0 | |||||||
| 1958 | 86.0 | 579 | 636 | 1,071 | 97.4 | 38.4 | 9.27 | 1.65 | 1.06 | 1.29 | 3.14 | 2.05 |
| 1959 | 61.0 | 262 | 55.0 | 15.2 | 4.45 | .67 | .000 | .000 | .000 | .000 | .000 | .000 |
| 1960 | 7.40 | 175 | 37.9 | 18.0 | 11.8 | .34 | .000 | .000 | .000 | .000 | .000 | 6.72 |
| 1961 | 5.03 | 7.09 | 1.03 | 2.90 | .48 | .000 | .000 | .000 | .000 | .000 | .000 | .000 |
| 1962 | .43 | 417 | 235 | 56.1 | 19.8 | 2.90 | .11 | .000 | .000 | 4.00 | 2.56 | 8.07 |
| 1963 | 153 | 447 | 158 | 375 | 148 | 28.9 | 8.56 | .43 | 2.33 | 2.23 | 50.0 | 20.7 |
| 1964 | 107 | 61.6 | 30.7 | 32.4 | 13.5 | 2.26 | .065 | .000 | .000 | .000 | .000 | 94.5 |
| 1965 | 264 | 64.9 | 49.1 | 163 | 41.3 | 12.7 | .74 | .000 | .000 | .000 | 13.5 | 74.6 |
| 1966 | 99.6 | 104 | 34.9 | 7.86 | 1.12 | .000 | .000 | .000 | .000 | .000 | .000 | 210 |
| 1967 | 250 | 197 | 367 | 514 | 193 | 54.2 | 1.31 | .42 | .024 | .000 | .000 | .62 |
| 1968 | 6.03 | 50.4 | 33.0 | 15.7 | .97 | .006 | .000 | .000 | .000 | .000 | .000 | .000 |
| 1969 | 769 | 1,206 | 579 | 227 | 76.4 | 26.3 | 12.5 | .41 | .011 | .038 | .67 | 19.8 |
| 1970 | 312 | 107 | 268 | 46.5 | 25.8 | 5.49 | .29 | .026 | .000 | .000 | 12.1 | 178 |
| 1971 | 111 | 42.5 | 37.9 | 35.7 | 20.6 | 6.88 | .46 | .000 | .000 | .000 | .000 | 36.2 |
| 1972 | 38.6 | 51.1 | 4.00 | 8.75 | .096 | .000 | .000 | .000 | .000 | .000 | 40.9 | 38.9 |
| 1973 | 294 | 753 | 487 | 159 | 61.0 | 8.51 | 1.70 | .19 | .000 | .83 | 17.4 | 103 |
| 1974 | 253 | 77.6 | 479 | 310 | 72.7 | 14.7 | 4.10 | .51 | .22 | .58 | 1.48 | 20.4 |
| 1975 | 26.1 | 465 | 577 | 194 | 77.0 | 17.6 | 5.88 | .68 | .45 | .72 | 1.43 | 1.51 |
| 1976 | 1.44 | 1.36 | 3.49 | 1.11 | .25 | .000 | .000 | .000 | .000 | .16 | .000 | .022 |
| 1977 | .40 | .000 | .011 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 42.3 |
| 1978 | 574 | 754 | 647 | 285 | 142 | 48.0 | 10.4 | 4.29 | 2.15 | 4.14 | 12.7 | 19.8 |
| 1979 | 84.1 | 212 | 201 | 163 | 59.3 | 11.6 | 5.57 | 1.35 | .30 | .71 | 12.2 | 77.1 |
| 1980 | 519 | 967 | 419 | 176 | 96.4 | 47.2 | 15.3 | 3.40 | 3.76 | 4.45 | 1.69 | 15.1 |
| 1981 | 149 | 84.5 | 218 | 96.2 | 32.7 | 4.57 | 1.57 | .73 | .77 | 3.84 | 75.4 | 77.5 |
| 1982 | 415 | 213 | 280 | 829 | 125 | 51.1 | 11.8 | 1.88 | 2.10 | 2.17 | 80.9 | 396 |
| 1983 | 745 | 922 | 1,855 | 706 | 410 | 129 | 50.9 | 13.4 | 10.6 | 23.3 | 135 | 480 |
| 1984 | 178 | 91.3 | 68.5 | 49.2 | 24.5 | 9.54 | 5.23 | 3.36 | 1.35 | 2.46 | 29.9 | 50.6 |
| 1985 | 24.0 | 61.0 | 94.9 | 58.0 | 15.0 | 6.13 | 4.48 | 1.21 | 2.11 | .95 | 2.33 | 30.8 |
| 1986 | 44.6 | 1,063 | 713 | 154 | 57.1 | 12.7 | 7.44 | 6.19 | 6.85 | 5.75 | 6.50 | 7.65 |
| 1987 | 8.16 | 78.5 | 65.8 | 17.0 | 3.78 | 3.08 | 1.49 | .92 | 1.06 | 1.36 | 2.16 | 4.12 |
| 1988 | 52.4 | 14.0 | 7.13 | 2.49 | 3.14 | 2.72 | 2.13 | 1.79 | 1.43 | 1.84 | 2.44 | 6.10 |
| 1989 | 6.36 | 11.7 | 53.9 | 12.4 | 8.06 | 1.01 | .91 | .80 | 1.27 | 2.13 | 2.66 | 2.28 |
| 1990 | 5.10 | 64.1 | 25.0 | 4.04 | 2.80 | 1.92 | 1.50 | 1.57 | 1.75 | 2.13 | 1.31 | .11 |
| 1991 | .26 | .41 | 283 | 74.8 | 16.3 | 8.44 | 3.17 | 2.26 | 2.55 | 2.90 | 2.70 | 5.46 |
| 1992 | 31.0 | 367 | 157 | 51.0 | 15.9 | 5.91 | 3.17 | 2.94 | 3.00 | 3.07 | 2.81 | 17.0 |
| 1993 | 705 | 607 | 296 | 112 | 41.8 | 33.2 | 10.5 | 4.84 | 4.69 | 4.34 | 5.07 | 6.91 |
| 1994 | 11.5 | 99.1 | 34.0 | 14.6 | 14.2 | 5.89 | 2.40 | 1.80 | 2.37 | 2.83 | 3.03 | 3.97 |
| 1995 | 868 | 173 | 1,033 | 203 | 138 | 74.2 | 27.9 | 8.90 | 9.54 | 8.06 | 8.70 | 29.6 |
| 1996 | 77.9 | 533 | 349 | 137 | 67.4 | 23.5 | 12.4 | 8.09 | 9.11 | 7.77 | 13.2 | 247 |
| 1997 | 899 | 285 | 87.2 | 46.0 | 21.9 | 13.0 | 11.3 | 8.44 | 5.52 | 3.87 | 12.6 | 94.6 |
| 1998 | 474 | 2,308 | 485 | 455 | 237 | 130 | 62.5 | 31.1 | 20.0 | 23.6 | 37.3 | 54.7 |
| 1999 | 80.7 | 232 | 153 | 210 | 69.9 | 32.4 | 13.3 | 6.77 | 7.23 | 7.00 | 9.22 | 10.2 |
| 2000 | 157 | 530 | 344 | 119 | 54.5 | 25.4 | 14.5 | 9.37 | 8.09 | 13.4 | 15.2 | 13.6 |
| 2001 | 82.8 | 173 | 314 | 82.9 | 48.8 | 22.3 | 10.3 | 5.93 | 5.69 | |||
| Mean of monthly streamflows |
205 | 339 | 279 | 166 | 58.4 | 21.0 | 7.62 | 3.01 | 2.61 | 3.23 | 14.1 | 57.3 |
| Monterey County, California Hydrologic Unit Code 18060012 Latitude 36°32'21", Longitude 121°52'46" NAD27 Drainage area 247.25 square miles |
|
| YEAR | Monthly mean streamflow, in ft3/s | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1962 | .37 | .27 | .28 | .51 | .64 | |||||||
| 1963 | 172 | 568 | 197 | 431 | 157 | 39.4 | 11.1 | 1.08 | .39 | 2.14 | 45.4 | 30.6 |
| 1964 | 114 | 67.7 | 34.3 | 39.6 | 17.3 | 2.36 | .048 | .000 | .000 | .000 | .000 | 91.9 |
| 1965 | 309 | 87.8 | 67.1 | 196 | 50.9 | 17.2 | .54 | .000 | .000 | .000 | .18 | 82.0 |
| 1966 | 129 | 135 | 42.2 | 9.22 | .53 | .007 | .000 | .000 | .000 | .000 | .000 | 196 |
| 1967 | 250 | 241 | 442 | 667 | 260 | 81.7 | 4.96 | .51 | .13 | .14 | .78 | 1.26 |
| 1968 | 4.82 | 54.2 | 47.5 | 15.6 | .56 | .000 | .000 | .000 | .000 | .000 | .000 | .000 |
| 1969 | 1,034 | 1,754 | 675 | 259 | 96.4 | 33.7 | 7.14 | .67 | .26 | .50 | 1.28 | 2.71 |
| 1970 | 318 | 159 | 290 | 50.1 | 13.9 | .84 | .004 | .011 | .008 | .000 | 1.03 | 201 |
| 1971 | 143 | 53.3 | 43.5 | 37.7 | 17.3 | 2.84 | .008 | .064 | .000 | .000 | .000 | 20.1 |
| 1972 | 31.5 | 62.1 | 2.19 | 2.10 | .020 | .000 | .000 | .000 | .000 | .000 | 19.4 | 39.0 |
| 1973 | 389 | 1,141 | 708 | 197 | 63.8 | 5.78 | .48 | .16 | .086 | .47 | 2.58 | 116 |
| 1974 | 302 | 86.4 | 479 | 375 | 70.0 | 14.7 | 1.97 | .35 | .21 | .35 | .56 | 5.68 |
| 1975 | 28.5 | 534 | 672 | 233 | 98.5 | 23.0 | 2.01 | .22 | .088 | .30 | .41 | .50 |
| 1976 | .37 | .38 | .58 | .40 | .044 | .000 | .000 | .000 | .000 | .000 | .000 | .000 |
| 1977 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 20.5 |
| 1978 | 650 | 789 | 698 | 324 | 145 | 66.1 | 8.81 | 3.58 | 1.79 | .59 | 3.09 | 16.4 |
| 1979 | 96.3 | 314 | 362 | 256 | 65.8 | 8.27 | .49 | .14 | .014 | .089 | .42 | 54.1 |
| 1980 | 499 | 961 | 581 | 219 | 109 | 50.5 | 19.9 | .98 | .65 | .57 | .96 | 1.37 |
| 1981 | 134 | 111 | 241 | 112 | 39.5 | 2.95 | .58 | .079 | .000 | .000 | 46.7 | 69.6 |
| 1982 | 479 | 276 | 375 | 1,006 | 180 | 37.2 | 3.58 | .64 | .35 | .027 | 82.6 | 479 |
| 1983 | 832 | 1,175 | 2,196 | 624 | 533 | 130 | 51.4 | 13.1 | 3.80 | 22.3 | 110 | 476 |
| 1984 | 212 | 111 | 81.1 | 43.9 | 17.1 | 2.36 | .003 | .000 | .000 | .000 | 4.73 | 34.4 |
| 1985 | 23.1 | 77.5 | 84.3 | 60.6 | 9.32 | .48 | .017 | .000 | .000 | .000 | .000 | .000 |
| 1986 | 19.4 | 892 | 710 | 188 | 55.8 | 6.48 | .18 | .000 | .000 | .000 | .000 | .000 |
| 1987 | .000 | 36.1 | 60.9 | 18.4 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 |
| 1988 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 |
| 1989 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 |
| 1990 | .000 | 5.75 | .007 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 |
| 1991 | .000 | .000 | 213 | 77.8 | 6.87 | .84 | .000 | .000 | .000 | .000 | .000 | .000 |
| 1992 | .000 | 390 | 156 | 50.5 | 8.06 | .21 | .000 | .000 | .000 | .000 | .000 | .000 |
| 1993 | 786 | 753 | 338 | 129 | 46.9 | 31.4 | 1.44 | .000 | .000 | .000 | .000 | .000 |
| 1994 | .000 | 95.4 | 32.8 | 7.73 | 6.83 | .10 | .000 | .000 | .000 | .000 | .000 | .000 |
| 1995 | 790 | 211 | 1,278 | 320 | 193 | 88.0 | 32.2 | 3.48 | 3.79 | 3.70 | 5.81 | 24.7 |
| 1996 | 87.1 | 569 | 345 | 135 | 58.3 | 17.1 | 6.50 | .055 | .000 | .000 | 10.4 | 261 |
| 1997 | 998 | 289 | 92.9 | 51.8 | 18.2 | 2.28 | .000 | .000 | .000 | .000 | .40 | 65.5 |
| 1998 | 372 | 2,360 | 559 | 580 | 282 | 161 | 75.2 | 27.3 | 15.9 | 21.9 | 25.4 | 43.3 |
| 1999 | 51.7 | 241 | 190 | 240 | 81.8 | 29.9 | 2.18 | .000 | .000 | .000 | .000 | .000 |
| 2000 | 122 | 550 | 416 | 108 | 55.3 | 21.3 | 5.53 | .024 | .000 | .14 | 7.08 | 9.71 |
| 2001 | 86.1 | 187 | 373 | 92.0 | 38.2 | 5.73 | .000 | .000 | .000 | |||
| Mean of monthly streamflows |
243 | 393 | 335 | 183 | 71.7 | 22.7 | 6.06 | 1.32 | .69 | 1.37 | 9.48 | 60.1 |
This was posted to the CRSA webPage on October 14th 2001
Nothing has really changed.
Battle for Adequate Flow in the Carmel River
On September 17th 2001 the State Water Resources Control Board (SWRCB) conducted another hearing with the parties to a dispute that began fourteen years ago. They are The California-American Water Company (CAL-AM), The National Marine Fisheries (NMFS), The California Department of Fish & Game (CDFG), The Monterey Peninsula Water Management District (MPWMD), The Ventana Chapter of the Sierra Club (VCSC) and The Carmel River Steelhead Association Inc. (CRSA).
In 1987 the CRSA filed a complaint with the SWRCB alleging that water was being pumped illegally from the Carmel River. Five years later in 1992 SWRCB held the first hearing. In 1995 the SWRCB finally agreed that the pumping was illegal. CAL-AM was given time to find a new source of water and so came into effect Order 95-10 which required CAL-AM to first draw water from the downstream wells to ensure continual flow as far down the river as possible. The theory being that pumping from the lower (deeper end) of the aquifer would have a lesser effect on stream flow as long as water is released from the dams.
CRSA was dissatisfied with the order & sued the SWRCB. The other parties joined in the suit. A pre-trial settlement resulted in two studies to determine if water could be removed from farther down to allow the river to flow as far as possible. In 1999 the parties complained that the studies were flawed resulting in a new hearing on September 17th 2001.
Before the hearing CAL-AM & NMFS met & signed an agreement without involving any of the other parties. Suffice it to say that the others felt left out. The SWRCB gave the parties until October 12 to try to resolve the issue of how the parties should interact. The agreement between CAL-AM & NMFS is a good start. CAL-AM has agreed that it can indeed make changes in its plumbing system & is willing to do so. The agreement however does not go far enough. It required CAL-AM to drill only one new well in the lowest section of the river & it is to be used only as a backup for one of their other wells in the vicinity. CRSA, CDFG, MPWMD, & VCSC all want the SWRCB to place more requirements on CAL-AM than the CAL-AM/NMFS agreement calls for.
The timing of SWRCB final action is not determinable. Superior Court Judge Silver has retained jurisdiction and may have to be called upon to resolve some of these issues. CRSA believes that a high volume collector Ranney ( instead of a traditional deep well), such as those in use on the Russian & Sacramento Rivers may provide the solution. CRSA has asked that the use of high volume collectors be studied. There is some indication that this will happen.
Everyone is not holding his or her breath!
Copyright (C) 2000 2001 Carmel River Steelhead association All rights reserved.