
Carmel River Steelhead Association (CRSA)
P. O. Box 1183, Monterey, CA 93940.
Los Padres Dam Daily Reservoir Storage Values
Flows for the year October through December 2002.
| UPPER CARMEL RIVER BASIN | ||||||||||||
| DAILY RESERVOIR STORAGE VALUES: DECEMBER 2002 | ||||||||||||
| DATE | LOS PADRES RES. | L. P. OUTFLOW | SAN CLEMENTE RES. | S.H. WEIR | CVFP | |||||||
| Elevation | Storage | Rain | Elevation | Flow | Elevation | Storage | Rain | Elevation | Flow | |||
| (Ft) | (AF) | (In) | (Ft) | (Cfs) | (Ft) | (AF) | (In) | (Ft) | (Cfs) | (Cf) | (Cfs) | |
| 1-Dec-02 | 0 | 0.0 | ||||||||||
| 2-Dec-02 | 1039.98 | 10 | 0.05 | 3.47 | 14 | 525.15 | 24 | 1.92 | 17 | 0 | 0.0 | |
| 3-Dec-02 | 1039.98 | 10 | 3.46 | 13 | 525.15 | 24 | 1.92 | 17 | 0 | 0.0 | ||
| 4-Dec-02 | 1039.98 | 10 | 3.46 | 13 | 525.15 | 24 | 1.92 | 17 | 0 | 0.0 | ||
| 5-Dec-02 | 1039.98 | 10 | 3.45 | 13 | 525.15 | 24 | 1.92 | 17 | 0 | 0.0 | ||
| 6-Dec-02 | 1039.98 | 10 | 3.44 | 13 | 525.15 | 24 | 1.92 | 17 | 0 | 0.0 | ||
| 7-Dec-02 | 1039.99 | 11 | 0.11 | 3.45 | 13 | 525.17 | 28 | 0.07 | 1.90 | 16 | 0 | 0.0 |
| 8-Dec-02 | 0 | 0.0 | ||||||||||
| 9-Dec-02 | 1040.01 | 14 | 0.30 | 3.49 | 14 | 525.16 | 26 | 0.01 | 1.90 | 16 | 0 | 0.0 |
| 10-Dec-02 | 1040.03 | 17 | 0.18 | 3.54 | 16 | 525.20 | 35 | 0.30 | 2.02 | 22 | 0 | 0.0 |
| 11-Dec-02 | 1040.01 | 14 | 3.47 | 14 | 525.18 | 30 | 1.95 | 18 | 0 | 0.0 | ||
| 12-Dec-02 | 1040.01 | 14 | 3.45 | 13 | 525.17 | 28 | 1.92 | 17 | 0 | 0.0 | ||
| 13-Dec-02 | 1040.03 | 17 | 0.16 | 3.46 | 13 | 525.17 | 28 | 0.02 | 1.91 | 16 | 0 | 0.0 |
| 14-Dec-02 | 1040.22 | 55 | 0.75 | 4.40 | 67 | 525.36 | 85 | 0.28 | 2.48 | 74 | 0 | 0.0 |
| 15-Dec-02 | 525.88 | 325 | 1.38 | 3.64 | 321 | 0 | 0.0 | |||||
| 16-Dec-02 | 1042.87 | 1,788 | 4.63 | out | r | 526.19 | 524 | 2.39 | 3.76 | 358 | 0 | 0.0 |
| 17-Dec-02 | 1041.11 | 419 | 0.65 | 6.30 | r | 526.46 | 740 | 1.17 | 4.55 | 681 | 0 | 0.0 |
| 18-Dec-02 | 1040.82 | 272 | 0.51 | 5.85 | r | 526.10 | 460 | 0.43 | 3.94 | 420 | 0 | 0.0 |
| 19-Dec-02 | 1040.65 | 197 | 0.68 | 5.65 | r | 525.85 | 308 | 3.50 | 282 | 0 | 0.0 | |
| 20-Dec-02 | 1040.90 | 310 | 1.16 | 5.95 | r | 526.15 | 496 | 1.40 | 4.15 | 500 | 0 | 0.0 |
| 21-Dec-02 | 1040.88 | 300 | 0.16 | 5.90 | r | 526.06 | 434 | 0.13 | 4.00 | 441 | 0 | 0.0 |
| 22-Dec-02 | 0 | 0.0 | ||||||||||
| 23-Dec-02 | 1040.66 | 201 | 0.01 | 5.55 | r | 525.82 | 292 | 3.50 | 282 | 0 | 0.0 | |
| 24-Dec-02 | 0 | 0.0 | ||||||||||
| 25-Dec-02 | 0 | 0.0 | ||||||||||
| 26-Dec-02 | 1040.41 | 109 | 0.01 | 5.19 | r | 525.60 | 182 | 2.99 | 165 | 0 | 0.0 | |
| 27-Dec-02 | 1040.40 | 106 | 5.10 | r | 525.57 | 169 | 2.92 | 151 | 0 | 0.0 | ||
| 28-Dec-02 | 0 | 0.0 | ||||||||||
| 29-Dec-02 | 0 | 0.0 | ||||||||||
| 30-Dec-02 | 1040.76 | 244 | 2.02 | 5.80 | r | 525.99 | 388 | 1.63 | 3.80 | 371 | 0 | 0.0 |
| 31-Dec-02 | 1040.85 | 286 | 0.44 | 5.95 | r | 526.14 | 488 | 0.52 | 4.10 | 480 | 0 | 0.0 |
| TOTAL | 11.82 | 9.73 | ||||||||||
| Notes: Cal-Am no longer taking readings on Sundays and Holidays beginning 5/28/2000. | ||||||||||||
| r - flows above reliable range of rating table. | ||||||||||||
| UPPER CARMEL RIVER BASIN | ||||||||||||
| DAILY RESERVOIR STORAGE VALUES: NOVEMBER 2002 | ||||||||||||
| DATE | LOS PADRES RES. | L. P. OUTFLOW | SAN CLEMENTE RES. | S.H. WEIR | CVFP | |||||||
| Elevation | Storage | Rain | Elevation | Flow | Elevation | Storage | Rain | Elevation | Flow | |||
| (Ft) | (AF/CFS) | (In) | (Ft) | (Cfs) | (Ft) | (AF/CFS) | (In) | (Ft) | (Cfs) | (Cf) | (Cfs) | |
| 1-Nov-02 | 1009.43 | 503 | 3.19 | 6.7 | 525.07 | 147 | 1.56 | 6.3 | 0 | 0.0 | ||
| 2-Nov-02 | 1009.19 | 498 | 3.19 | 6.7 | 525.06 | 147 | 1.56 | 6.3 | 0 | 0.0 | ||
| 3-Nov-02 | 6.4 | 0 | 0.0 | |||||||||
| 4-Nov-02 | 1008.78 | 491 | 3.18 | 6.5 | 525.06 | 147 | 1.57 | 6.4 | 0 | 0.0 | ||
| 5-Nov-02 | 1008.53 | 487 | 3.17 | 6.3 | 525.07 | 147 | 1.58 | 6.6 | 0 | 0.0 | ||
| 6-Nov-02 | 1008.30 | 482 | 3.17 | 6.3 | 525.07 | 147 | 1.57 | 6.4 | 0 | 0.0 | ||
| 7-Nov-02 | 1008.33 | 483 | 0.97 | 3.18 | 6.5 | 525.09 | 147 | 0.30 | 1.63 | 7.7 | 0 | 0.0 |
| 8-Nov-02 | 1020.10 | 778 | 4.75 | 3.33 | 8.9 | 525.19 | 147 | 2.97 | 2.13 | 34 | 0 | 0.0 |
| 9-Nov-02 | 1040.85 | 286 | 1.66 | 525.94 | 359 | 1.97 | 3.80 | 385 | 0 | 0.0 | ||
| 10-Nov-02 | 0 | 0.0 | ||||||||||
| 11-Nov-02 | 1040.24 | 60 | 0.01 | 4.44 | 68 | 525.41 | 103 | 0.02 | 2.56 | 96 | 0 | 0.0 |
| 12-Nov-02 | 1040.18 | 46 | 4.24 | 52 | 525.31 | 68 | 2.38 | 65 | 0 | 0.0 | ||
| 13-Nov-02 | 1040.14 | 37 | 4.10 | 42 | 525.27 | 55 | 2.28 | 50 | 0 | 0.0 | ||
| 14-Nov-02 | 1040.11 | 31 | 3.98 | 35 | 525.24 | 47 | 2.22 | 43 | 0 | 0.0 | ||
| 15-Nov-02 | 1040.09 | 27 | 3.90 | 30 | 525.22 | 41 | 2.16 | 37 | 0 | 0.0 | ||
| 16-Nov-02 | 1040.07 | 23 | 3.81 | 26 | 525.20 | 35 | 2.12 | 33 | 0 | 0.0 | ||
| 17-Nov-02 | 0 | 0.0 | ||||||||||
| 18-Nov-02 | 1040.04 | 18 | 3.71 | 21 | 525.18 | 30 | 2.07 | 28 | 0 | 0.0 | ||
| 19-Nov-02 | 1040.03 | 17 | 3.68 | 20 | 525.17 | 28 | 2.05 | 26 | 0 | 0.0 | ||
| 20-Nov-02 | 1040.03 | 17 | 3.64 | 18 | 525.17 | 28 | 2.04 | 25 | 0 | 0.0 | ||
| 21-Nov-02 | 1040.02 | 15 | 3.61 | 17 | 525.16 | 26 | 2.02 | 23 | 0 | 0.0 | ||
| 22-Nov-02 | 1040.01 | 14 | 3.58 | 16 | 525.16 | 26 | 2.00 | 22 | 0 | 0.0 | ||
| 23-Nov-02 | 1040.01 | 14 | 3.57 | 16 | 525.16 | 26 | 1.99 | 22 | 0 | 0.0 | ||
| 24-Nov-02 | 0 | 0.0 | ||||||||||
| 25-Nov-02 | 1040.00 | 12 | ** | 525.16 | 26 | 1.97 | 20 | 0 | 0.0 | |||
| 26-Nov-02 | 1040.00 | 12 | 3.52 | 14 | 525.15 | 24 | 1.96 | 20 | 0 | 0.0 | ||
| 27-Nov-02 | 1040.00 | 12 | 3.51 | 14 | 525.15 | 24 | 1.95 | 19 | 0 | 0.0 | ||
| 28-Nov-02 | 0 | 0.0 | ||||||||||
| 29-Nov-02 | 0 | 0.0 | ||||||||||
| 30-Nov-02 | 1039.98 | 10 | 3.47 | 13 | 525.15 | 24 | 1.93 | 18 | 0 | 0.0 | ||
| TOTAL | 7.39 | 5.26 | ||||||||||
| Note: Begin reporting LP spill on 11/9/02. | ||||||||||||
| LP began to spill at 0300 hrs. on 11/9/2002. | ||||||||||||
| UPPER CARMEL RIVER BASIN | ||||||||||||
| DAILY RESERVOIR STORAGE VALUES: OCTOBER 2002 | ||||||||||||
| DATE | LOS PADRES RES. | L. P. OUTFLOW | SAN CLEMENTE RES. | S.H. WEIR | CVFP | |||||||
| Elevation | Storage | Rain | Elevation | Flow | Elevation | Storage | Rain | Elevation | Flow | |||
| (Ft) | (AF) | (In) | (Ft) | (Cfs) | (Ft) | (AF) | (In) | (Ft) | (Cfs) | (Cf) | (Cfs) | |
| 1-Oct-02 | 1017.35 | 705 | 3.22 | 6.4 | 525.05 | 147 | 1.55 | 6.1 | 0 | 0.0 | ||
| 2-Oct-02 | 1017.09 | 698 | 3.22 | 6.4 | 525.05 | 147 | 1.55 | 6.1 | 0 | 0.0 | ||
| 3-Oct-02 | 1016.86 | 692 | 3.22 | 6.4 | 525.05 | 147 | 1.56 | 6.3 | 0 | 0.0 | ||
| 4-Oct-02 | 1016.61 | 686 | 3.22 | 6.4 | 525.05 | 147 | 1.56 | 6.3 | 0 | 0.0 | ||
| 5-Oct-02 | 1016.37 | 680 | 3.22 | 6.4 | 525.05 | 147 | 1.55 | 6.1 | 0 | 0.0 | ||
| 6-Oct-02 | 0 | 0.0 | ||||||||||
| 7-Oct-02 | 1015.85 | 666 | 3.22 | 6.4 | 525.05 | 147 | 1.52 | 5.5 | 0 | 0.0 | ||
| 8-Oct-02 | 1015.60 | 660 | 3.22 | 6.4 | 525.05 | 147 | 1.54 | 5.9 | 0 | 0.0 | ||
| 9-Oct-02 | 1015.32 | 652 | 3.22 | 6.4 | 525.05 | 147 | 1.54 | 5.9 | 0 | 0.0 | ||
| 10-Oct-02 | 1015.00 | 644 | 3.22 | 6.4 | 525.05 | 147 | 1.54 | 5.9 | 0 | 0.0 | ||
| 11-Oct-02 | 1014.75 | 637 | 3.22 | 6.4 | 525.05 | 147 | 1.53 | 5.7 | 0 | 0.0 | ||
| 12-Oct-02 | 1014.48 | 630 | 3.22 | 6.4 | 525.05 | 147 | 1.54 | 5.9 | 0 | 0.0 | ||
| 13-Oct-02 | 0 | 0.0 | ||||||||||
| 14-Oct-02 | 0 | 0.0 | ||||||||||
| 15-Oct-02 | 1013.97 | 616 | 3.21 | 6.2 | 525.05 | 147 | 1.53 | 5.7 | 0 | 0.0 | ||
| 16-Oct-02 | 1013.52 | 605 | 3.21 | 6.2 | 525.05 | 147 | 1.54 | 5.9 | 0 | 0.0 | ||
| 17-Oct-02 | 1013.21 | 596 | 3.22 | 6.4 | 525.06 | 147 | 1.55 | 6.1 | 0 | 0.0 | ||
| 18-Oct-02 | 1012.95 | 590 | 3.22 | 6.4 | 525.06 | 147 | 1.55 | 6.1 | 0 | 0.0 | ||
| 19-Oct-02 | 1012.66 | 582 | 3.22 | 6.4 | 525.05 | 147 | 1.55 | 6.1 | 0 | 0.0 | ||
| 20-Oct-02 | 0 | 0.0 | ||||||||||
| 21-Oct-02 | 1012.18 | 570 | 3.21 | 6.2 | 525.06 | 147 | 1.55 | 6.1 | 0 | 0.0 | ||
| 22-Oct-02 | 1011.93 | 563 | 3.22 | 6.4 | 525.06 | 147 | 1.56 | 6.3 | 0 | 0.0 | ||
| 23-Oct-02 | 1011.68 | 557 | 3.22 | 6.4 | 525.06 | 147 | 1.57 | 6.4 | 0 | 0.0 | ||
| 24-Oct-02 | 1011.45 | 551 | 3.20 | 6.0 | 525.05 | 147 | 1.57 | 6.4 | 0 | 0.0 | ||
| 25-Oct-02 | 1011.25 | 546 | 3.20 | 6.0 | 525.05 | 147 | 1.57 | 6.4 | 11,393 | 0.1 | ||
| 26-Oct-02 | 1011.03 | 540 | 3.19 | 5.8 | 525.05 | 147 | 1.57 | 6.4 | 12,462 | 0.1 | ||
| 27-Oct-02 | 9,658 | 0.1 | ||||||||||
| 28-Oct-02 | 1010.60 | 529 | 3.19 | 5.8 | 525.07 | 147 | 1.57 | 6.4 | 0 | 0.0 | ||
| 29-Oct-02 | 1010.40 | 523 | 3.19 | 5.8 | 525.07 | 147 | 1.57 | 6.4 | 0 | 0.0 | ||
| 30-Oct-02 | 1009.95 | 512 | 3.19 | 5.8 | 525.07 | 147 | 1.57 | 6.4 | 0 | 0.0 | ||
| 31-Oct-02 | 1009.67 | 507 | 3.19 | 5.8 | 525.07 | 147 | 1.57 | 6.4 | 0 | 0.0 | ||
| TOTAL | 0.00 | 0.00 | ||||||||||
By pledging your support to the Carmel River Watershed Council you have a voice in how the river is managed.
Vince Torras: Treasurer mailto: vtorras@redshift.com
Copyright (C) 2000-2002 Carmel River Steelhead association All rights reserved.