UPPER CARMEL RIVER BASIN
DAILY RESERVOIR STORAGE VALUES:  JANUARY 2003
DATE LOS PADRES RES.  L. P. OUTFLOW SAN CLEMENTE  RES.        S.H. WEIR CVFP
Elevation Spill Rain Elevation Flow Elevation Spill Rain Elevation Flow
(Ft) (cfs) (In) (Ft) (Cfs) (Ft) (cfs) (In) (Ft) (Cfs) (Cf) (Cfs)
1-Jan-03 0 0.0
2-Jan-03 1040.68 210 0.02 5.62 189 525.88 325 0.05 3.54 292 8,617 0.1
3-Jan-03 1040.61 181 5.50 168 525.79 276 3.40 255 1,648 0.0
4-Jan-03 1040.53 151 5.43 156 525.74 250 3.31 233 15,327 0.2
5-Jan-03 238 0.0
6-Jan-03 1040.45 122 5.20 121 525.64 201 3.07 181 5,732 0.1
7-Jan-03 1040.41 109 5.11 109 525.60 182 2.98 163 21,240 0.2
8-Jan-03 1040.38 100 5.05 102 525.56 164 2.90 148 62,387 0.7
9-Jan-03 1040.36 93 5.01 97 525.53 151 2.83 134 56,250 0.7
10-Jan-03 1041.14 435 1.25 6.40 380 526.12 474 1.25 3.90 405 43,891 0.5
11-Jan-03 1040.72 227 5.70 205 525.92 348 3.69 336 71,731 0.8
12-Jan-03 90,620 1.0
13-Jan-03 1040.58 169 5.40 151 525.74 250 3.33 238 103,579 1.2
14-Jan-03 1040.56 162 5.38 148 525.68 220 3.18 204 92,637 1.1
15-Jan-03 1040.50 140 5.29 134 525.65 206 3.15 197 77,572 0.9
16-Jan-03 1040.46 126 5.24 126 525.63 196 3.07 181 102,036 1.2
17-Jan-03 1040.45 122 5.16 115 525.61 187 2.99 165 86,447 1.0
18-Jan-03 1040.41 109 5.08 105 525.56 164 2.94 155 89,197 1.0
19-Jan-03 81,426 0.9
20-Jan-03 1040.35 90 5.00 96 525.52 147 2.82 132 89,610 1.0
21-Jan-03 1040.34 87 0.17 4.97 93 525.52 147 0.28 2.82 132 78,729 0.9
22-Jan-03 1040.33 85 4.95 91 525.49 134 2.77 123 85,751 1.0
23-Jan-03 1040.31 79 4.94 90 525.48 130 2.72 115 66,930 0.8
24-Jan-03 1040.30 76 4.90 86 525.46 123 2.72 115 86,777 1.0
25-Jan-03 1040.29 73 4.84 80 525.44 115 2.66 105 78,919 0.9
26-Jan-03 84,988 1.0
27-Jan-03 1040.27 68 4.80 76 525.42 107 2.60 96 84,121 1.0
28-Jan-03 1040.24 60 4.76 72 525.41 103 2.60 96 84,656 1.0
29-Jan-03 1040.23 58 4.74 70 525.40 99 2.57 90 75,025 0.9
30-Jan-03 1040.23 58 4.72 69 525.39 96 2.55 86 73,707 0.9
31-Jan-03 1040.23 58 4.70 67 525.38 92 2.54 84 28,368 0.3
TOTAL 1.44 1.58