UPPER CARMEL RIVER BASIN
DAILY RESERVOIR STORAGE VALUES:  MARCH 2003
DATE LOS PADRES RES.  L. P. OUTFLOW SAN CLEMENTE  RES.        S.H. WEIR CVFP
Elevation Spill Rain Elevation Flow Elevation Spill Rain Elevation Flow
(Ft) (Cfs) (In) (Ft) (Cfs) (Ft) (Cfs) (In) (Ft) (Cfs) (Cf) (Cfs)
1-Mar-03 77,261 0.9
2-Mar-03 1040.16 41 4.54 41 525.32 71 2.40 62 74,315 0.9
3-Mar-03 1040.16 41 4.53 41 525.32 71 2.39 60 82,325 1.0
4-Mar-03 1040.16 41 0.04 4.53 41 525.32 71 0.06 2.39 60 67,509 0.8
5-Mar-03 1040.15 39 4.52 40 525.32 71 2.37 58 78,490 0.9
6-Mar-03 1040.15 39 4.51 39 525.32 71 2.35 55 76,133 0.9
7-Mar-03 1040.13 35 4.49 38 525.30 64 2.35 55 81,982 0.9
8-Mar-03 1040.12 33 4.47 37 525.29 61 2.34 53 79,636 0.9
9-Mar-03 91,821 1.1
10-Mar-03 1040.11 31 4.45 36 525.29 61 2.31 49 80,063 0.9
11-Mar-03 1040.12 33 4.44 35 525.29 61 2.31 49 85,064 1.0
12-Mar-03 1040.12 33 4.45 36 525.28 58 2.30 48 76,272 0.9
13-Mar-03 1040.11 31 4.45 36 525.28 58 2.29 47 80,905 0.9
14-Mar-03 1040.10 29 T 4.47 37 525.27 65 T 2.29 47 58,307 0.7
15-Mar-03 1040.78 253 2.03 5.95 219 525.54 156 1.27 2.72 115 79,251 0.9
16-Mar-03 66,469 0.8
17-Mar-03 1040.41 109 0.23 5.12 90 525.55 160 0.22 2.92 151 72,492 0.8
18-Mar-03 1040.37 97 T 4.98 76 525.51 143 T 2.81 130 67,549 0.8
19-Mar-03 1040.33 85 4.94 72 525.48 130 2.74 118 58,717 0.7
20-Mar-03 1040.31 79 4.90 69 525.45 119 2.68 108 67,617 0.8
21-Mar-03 1040.29 73 4.87 66 525.44 115 2.64 102 72,337 0.8
22-Mar-03 85,000 1.0
23-Mar-03 1040.25 63 4.79 59 525.40 99 2.59 94 79,093 0.9
24-Mar-03 1040.25 63 T 4.75 56 525.40 99 T 2.56 88 86,671 1.0
25-Mar-03 1040.24 60 4.74 55 525.39 96 2.53 82 78,256 0.9
26-Mar-03 1040.23 58 4.70 52 525.37 89 2.50 77 91,014 1.1
27-Mar-03 1040.21 52 4.67 50 525.36 85 2.49 76 74,368 0.9
28-Mar-03 1040.21 52 4.65 49 525.35 82 2.47 72 86,645 1.0
29-Mar-03 84,880 1.0
30-Mar-03 98,837 1.1
31-Mar-03 1040.18 46 4.59 45 525.32 71 2.41 63 89,351 1.0
TOTAL 2.30 1.55