UPPER CARMEL RIVER BASIN
DAILY RESERVOIR STORAGE VALUES:  JUNE 2003
DATE LOS PADRES RES.  L. P. OUTFLOW SAN CLEMENTE  RES.        S.H. WEIR CVFP
Elevation Spill Rain Elevation Flow Elevation Spill Rain Elevation Flow
(Ft) (Cfs) (In) (Ft) (Cfs) (Ft) (Cfs) (In) (Ft) (Cfs) (Cf) (Cfs)
1-Jun-03 0 0.00
2-Jun-03 1040.17 43 4.48 43 525.42 107 2.34 53 0 0.00
3-Jun-03 1040.17 43 4.48 43 525.41 103 2.30 48 0 0.00
4-Jun-03 1040.16 41 4.46 41 525.40 99 2.27 44 0 0.00
5-Jun-03 1040.15 39 4.45 41 525.39 96 2.25 42 0 0.00
6-Jun-03 1040.14 37 4.45 41 525.38 92 2.29 47 0 0.00
7-Jun-03 1040.14 37 4.42 39 525.39 96 2.29 47 0 0.00
8-Jun-03 0 0.00
9-Jun-03 1040.12 33 4.38 36 525.37 89 2.25 42 0 0.00
10-Jun-03 1040.12 33 4.38 36 525.36 85 2.25 42 0 0.00
11-Jun-03 1040.12 33 4.38 36 525.36 85 2.25 42 0 0.00
12-Jun-03 1040.12 33 4.38 36 525.36 85 2.24 41 0 0.00
13-Jun-03 1040.11 31 4.37 36 0 0.00
14-Jun-03 0 0.00
15-Jun-03 0 0.00
16-Jun-03 1040.09 27 4.29 31 525.31 68 2.18 35 0 0.00
17-Jun-03 1040.09 27 4.29 31 525.31 68 2.16 33 0 0.00
18-Jun-03 1040.09 27 4.26 30 525.29 61 2.16 33 0 0.00
19-Jun-03 1040.09 27 4.26 30 525.29 61 2.15 32 0 0.00
20-Jun-03 1040.08 23 4.26 30 525.29 61 2.15 32 0 0.00
21-Jun-03 0 0.00
22-Jun-03 0 0.00
23-Jun-03 1040.07 23 4.24 29 525.21 38 2.13 31 0 0.00
24-Jun-03 1040.07 23 4.20 27 523.00 123 2.19 36 0 0.00
25-Jun-03 1040.07 23 4.21 27 520.00 103 2.19 36 0 0.00
26-Jun-03 1040.06 21 4.17 25 519.89 102 2.12 30 0 0.00
27-Jun-03 1040.04 18 4.13 24 519.89 102 2.06 25 0 0.00
28-Jun-03 519.89 102 2.06 25 0 0.00
29-Jun-03 0 0.00
30-Jun-03 1039.89 0 4.08 21 519.89 102 2.04 23 0 0.00
TOTAL 0.00 0.00
Note:  Reporting storage (AF) @ San Clemente Reservoir beginning 6/24/2003 (SCD drawdown project which began 6/23).