UPPER CARMEL RIVER BASIN
DAILY RESERVOIR STORAGE VALUES:  AUGUST 2003
DATE LOS PADRES RES.  L. P. OUTFLOW SAN CLEMENTE  RES.        S.H. WEIR CVFP
Elevation Storage Rain Elevation Flow Elevation Storage Rain Elevation Flow
(Ft) (AF) (In) (Ft) (Cfs) (Ft) (AF) (In) (Ft) (Cfs) (Cf) (Cfs)
1-Aug-03 1033.80 1,296 3.92 13 515.00 71 0.01 1.88 14 0 0.0
2-Aug-03 1033.53 1,284 3.92 13 514.99 71 1.87 14 0 0.0
3-Aug-03 0 0.0
4-Aug-03 1033.30 1,274 3.92 13 514.99 71 1.86 13 0 0.0
5-Aug-03 1033.26 1,272 3.89 12 514.98 71 1.84 13 0 0.0
6-Aug-03 1033.07 1,264 3.89 12 514.97 71 1.84 13 0 0.0
7-Aug-03 1032.90 1,256 3.89 12 514.97 71 1.84 13 0 0.0
8-Aug-03 1032.82 1,253 3.89 12 514.97 71 1.84 13 0 0.0
9-Aug-03 1032.62 1,244 3.89 12 514.95 71 1.83 12 0 0.0
10-Aug-03 0 0.0
11-Aug-03 1032.15 1,223 3.89 12 514.91 71 1.81 12 0 0.0
12-Aug-03 1031.85 1,210 3.92 13 514.97 71 1.84 13 0 0.0
13-Aug-03 1031.57 1,198 3.92 13 514.99 71 1.85 13 0 0.0
14-Aug-03 1031.32 1,187 3.92 13 515.00 71 1.85 13 0 0.0
15-Aug-03 1031.02 1,174 3.92 13 515.00 71 1.85 13 0 0.0
16-Aug-03 1030.70 1,160 3.92 13 514.98 71 1.84 13.0 0 0.0
17-Aug-03 0 0.0
18-Aug-03 1030.00 1,129 3.92 13 514.98 71 1.84 13.0 0 0.0
19-Aug-03 1029.70 1,118 3.89 12 514.94 71 1.81 12.0 0 0.0
20-Aug-03 1029.43 1,108 3.89 12 514.92 71 1.81 12.0 0 0.0
21-Aug-03 1029.14 1,098 3.85 11 514.90 71 1.80 11.0 0 0.0
22-Aug-03 * ? 3.85 11 514.90 71 1.80 11.0 0 0.0
23-Aug-03 1028.62 1,080 3.83 10 514.86 71 1.77 10.5 0 0.0
24-Aug-03 0 0.0
25-Aug-03 1028.28 1,068 3.83 10 514.84 71 1.76 10.0 0 0.0
26-Aug-03 1028.02 1,058 3.83 10 514.81 71 1.74 9.6 0 0.0
27-Aug-03 1027.80 1,051 3.83 10 514.82 71 1.74 9.6 0 0.0
28-Aug-03 1027.56 1,042 3.81 9.9 514.80 71 1.73 9.4 0 0.0
29-Aug-03 1027.35 1,035 3.79 9.4 514.78 71 1.72 9.1 0 0.0
30-Aug-03 1027.08 1,025 3.79 9.4 514.74 71 1.71 8.9 0 0.0
31-Aug-03 0 0.0
TOTAL 0.00 0.01